科技: 人物 企业 技术 IT业 TMT
科普: 自然 科学 科幻 宇宙 科学家
通信: 历史 技术 手机 词典 3G馆
索引: 分类 推荐 专题 热点 排行榜
互联网: 广告 营销 政务 游戏 google
新媒体: 社交 博客 学者 人物 传播学
新思想: 网站 新书 新知 新词 思想家
图书馆: 文化 商业 管理 经济 期刊
网络文化: 社会 红人 黑客 治理 亚文化
创业百科: VC 词典 指南 案例 创业史
前沿科技: 清洁 绿色 纳米 生物 环保
知识产权: 盗版 共享 学人 法规 著作
用户名: 密码: 注册 忘记密码?
    创建新词条
科技百科
  • 人气指数: 26665 次
  • 编辑次数: 2 次 历史版本
  • 更新时间: 2009-06-28
方兴东
方兴东
发短消息
方兴东
方兴东
发短消息
相关词条
风险投资头衔详解
风险投资头衔详解
对赌协议
对赌协议
微风投
微风投
超级天使
超级天使
风险资本地理学
风险资本地理学
风险投资网络
风险投资网络
沙山路
沙山路
创投VC
创投VC
CVO
CVO
风险投资价值评估
风险投资价值评估
推荐词条
希拉里二度竞选
希拉里二度竞选
《互联网百科系列》
《互联网百科系列》
《黑客百科》
《黑客百科》
《网络舆情百科》
《网络舆情百科》
《网络治理百科》
《网络治理百科》
《硅谷百科》
《硅谷百科》
2017年特斯拉
2017年特斯拉
MIT黑客全纪录
MIT黑客全纪录
桑达尔·皮查伊
桑达尔·皮查伊
阿里双十一成交额
阿里双十一成交额
最新词条

热门标签

微博侠 数字营销2011年度总结 政务微博元年 2011微博十大事件 美国十大创业孵化器 盘点美国导师型创业孵化器 盘点导师型创业孵化器 TechStars 智能电视大战前夜 竞争型国企 公益型国企 2011央视经济年度人物 Rhianna Pratchett 莱恩娜·普莱契 Zynga与Facebook关系 Zynga盈利危机 2010年手机社交游戏行业分析报告 游戏奖励 主流手机游戏公司运营表现 主流手机游戏公司运营对比数据 创建游戏原型 正反馈现象 易用性设计增强游戏体验 易用性设计 《The Sims Social》社交亮 心理生理学与游戏 Kixeye Storm8 Storm8公司 女性玩家营销策略 休闲游戏的创新性 游戏运营的数据分析 社交游戏分析学常见术语 游戏运营数据解析 iPad风行美国校园 iPad终结传统教科书 游戏平衡性 成长类型及情感元素 鸿蒙国际 云骗钱 2011年政务微博报告 《2011年政务微博报告》 方正产业图谱 方正改制考 通信企业属公益型国企 善用玩家作弊行为 手机游戏传播 每用户平均收入 ARPU值 ARPU 游戏授权三面观 游戏设计所运用的化学原理 iOS应用人性化界面设计原则 硬核游戏 硬核社交游戏 生物测量法研究玩家 全球移动用户 用户研究三部曲 Tagged转型故事 Tagged Instagram火爆的3大原因 全球第四大社交网络Badoo Badoo 2011年最迅猛的20大创业公司 病毒式传播功能支持的游戏设计 病毒式传播功能 美国社交游戏虚拟商品收益 Flipboard改变阅读 盘点10大最难iPhone游戏 移动应用设计7大主流趋势 成功的设计文件十个要点 游戏设计文件 应用内置付费功能 内置付费功能 IAP功能 IAP IAP模式 游戏易用性测试 生理心理游戏评估 游戏化游戏 全美社交游戏规模 美国社交游戏市场 全球平板电脑出货量 Facebook虚拟商品收益 Facebook全球广告营收 Facebook广告营收 失败游戏设计的数宗罪名 休闲游戏设计要点 玩游戏可提高认知能力 玩游戏与认知能力 全球游戏广告 独立开发者提高工作效率的100个要点 Facebook亚洲用户 免费游戏的10种创收模式 人类大脑可下载 2012年最值得期待的20位硅谷企业家 做空中概股的幕后黑手 做空中概股幕后黑手 苹果2013营收 Playfish社交游戏架构

风险投资网络 发表评论(0) 编辑词条

目录

全球投资网络10强VC:德丰杰红杉居冠亚军编辑本段回目录

6月28日消息,2005年,叶尔·霍希堡(Yael Hochberg),纽约大学Stern商学院的亚历山大·永奎斯特(Alexander Ljungqvist)与鲁杨(Yang Lu)发表了《你所知道的问题:风险投资网络与效益》论文,他们回顾了历史,发现一个规律:投资网络更好的VC明显回报更好。这主要是通过他们投资的公司哪些IPO成功,或者被收购来判断的。
(图)风险投资网络风险投资网络


什么是风险投资网络呢?报告的定义是:所与参加本轮共同投资的风险投资机构。一家VC,如果拥有越多的共同投资者,它的网络就越好。网络越好,整体回报也越好。VC的网络大小与回报可能与以下的因素有关:交易流,人才,顾问,潜在客户,潜在退出方式。

如果这种评估方式是正确的,那么在今天,哪些VC与天使投资者的网络是最强大的呢?Vijay Dondeti,毕业于生物信息学,他申请了Hochberg的分析师,参阅crunchbase.com的2700名投资人投资记录,分析了2006至2008年间的3300个案例。Vijay Dondeti总结说:“你需要常常与别人共同投资,别人也会常常和你共同投资,这样就能更到高分。”

以下是投资网络最好的十大VC与天使投资者:德丰杰,红杉资本,Accel Partne,英特尔(博客)投资,First Round Capital,DAG投资,NEA,KP,Benchmark Capital,荣·康威(ron conway)。在前十大网络最好的投资者中,荣·康威(ron conway)是唯一的天使投资者。(海路)

附:投资网络最好的VC 20强:

排名名称                            原始积分 百分制

1、德丰杰                            6721  100
    2、红杉资本                           6608  98.33
    3、Accel Partne                       6505  96.80
    4、英特尔投资                         5849  87.03
    5、First Round Capital                4881  72.62
    6、DAG投资                            4857  72.28
    7、New Enterprise Associates          4746  70.61
    8、Kleiner Perkins Caufield Byersb    4695  69.8
    9、Benchmark Capital                  4685  66.71
    10、荣·康威(Ron Conway)              4484  66.71      
    11、CRV投资机构                       4124   66.71
    12、高盛               3926  58.42
    13、红点投资             3915  58.25
    14、General Catalyst Partners     3814  56.75
    15、柏尚投资             3622  53.89
    16、Index Ventures          3469  51.62
    17、Khosla Ventures          3258  48.47
    18、雷德·霍夫曼(Reid Hoffman)    3232  48.10
    19、Sigma Partners           3227  48.01
    20、梅菲尔德基金           3186  47.40 

全球风险投资网络TOP 100完全名单编辑本段回目录

Rank VC Investor Raw Score Scaled Score

 1draper-fisher-jurvetson 6721 100.00

 2sequoia-capital 6608 98.33

 3accel-partners 6505 96.80

 4intel-capital 5849 87.03

 5first-round-capital 4881 72.62

 6dag-ventures 4857 72.28

 7new-enterprise-associates 4746 70.61

 8kleiner-perkins-caufield-byers 4695 69.8

9 benchmark-capital 4685 69.71

 10ron-conway 4484 66.71

 11charles-river-ventures 4124 61.37

 12goldman-sachs 3926 58.42

 13redpoint-ventures 3915 58.25

 14general-catalyst-partners 3814 56.75

 15bessemer-venture-partners 3622 53.89

 16index-ventures 3469 51.62

 17khosla-ventures 3258 48.47

 18reid-hoffman 3232 48.10

 19sigma-partners 3227 48.01

 20mayfield-fund 3186 47.40

 21oak-investment-partners 3150 46.87

 22norwest-venture-partners 2996 44.57

 23lehman-brothers 2983 44.38

 24greylock 2946 43.83

 25highland-capital-partners 2917 43.40

 26jafco-ventures 2912 43.33

 27omidyar-network 2856 42.50

 28fidelity-ventures 2841 42.27

 29sap-ventures 2831 42.12

 30venrock 2742 40.80

 31marc-andreessen 2462 36.64

 32lightspeed-venture-partners 2446 36.39

 33roger-ehrenberg 2412 35.89

 34foundation-capital 2404 35.76

 35shasta-ventures 2395 35.63

 36us-venture-partners 2378 35.3

37 union-square-ventures 2336 34.76

 38canaan-partners-3 2298 34.19

 39atlas-venture 2285 34.00

40 bay-partners 2277 33.88

 41menlo-ventures 2263 33.67

 42mohr-davidow-ventures 2230 33.18

 43interwest-partners 2224 33.10

 44globespan-capital-partners 2209 32.88

 45trident-capital 2203 32.78

 46steamboat-ventures 2183 32.48

 47focus-ventures 2166 32.22

 48atomico-investments 2096 31.18

 49spark-capital 2083 30.99

 50draper-richards 2076 30.89

 51amadeus-capital-partners 2041 30.36

 52greycroft-partners 2039 30.34

 53allen-and-company 1991 29.62

 54founders-fund 1979 29.45

 55meritech-capital-partners 1974 29.38

 56 dcm1974 29.37

 57labrador-ventures 1924 28.63

 58european-founders-fund 1856 27.61

59 esther-dyson 1844 27.44

60 jeff-clavier 1802 26.81

 613i-group 1784 26.55

 62motorola-ventures 1764 26.25

 63jeff-stewart 1749 26.03

 64mission-ventures 1740 25.88

 65cisco 1734 25.81

 66time-warner-investments 1729 25.72

 67comcast-interactive-capital 1726 25.68

 68marc-benioff 1692 25.18

 69martin-varsavsky 1685 25.07

 70betaworks 1684 25.06

 71polaris-venture-partners 1682 25.02

 72trinity-ventures 1673 24.89

 73bezos-expeditions 1667 24.80

 74hummer-winblad-venture-partners 1624 24.17

 75hearstcorporation 1612 23.99

 76presidio-stx 1604 23.86

 77y-combinator 1596 23.75

 78sutter-hill-ventures 1567 23.32

79 baseline-ventures 1552 23.09

80 advanced-technology-ventures 1549 23.05

 81wellington-partners 1543 22.96

 82walden-international 1533 22.81

 83granite-ventures 1518 22.58

 84hercules-technology-growth 1504 22.38

 85morgenthaler-ventures 1497 22.28

 86northgate-capital 1491 22.19

 87battery-ventures 1486 22.11

 88scale-venture-partners 1486 22.11

 89crescendo-ventures 1456 21.66

 90emergence-capital-partners 1451 21.60

 91azure-capital-partners 1445 21.51

 92mike-maples 1433 21.32

 93glg-partners 1428 21.24

 94ariel-poler 1418 21.10

 95vantagepoint-venture-partners 1414 21.04

 96north-bridge-venture-partners 1407 20.94

 97matrix-partners 1405 20.90

 98bluerun-ventures 1405 20.90

99 waldenvc 1399 20.82

100 rustic-canyon-partners 1384 20.59

2008年风险投资网络完全排行榜编辑本段回目录

 

2008_vc_ranks : Sheet1

Rank       VCInvestor    Raw Score     Scaled Score

1     draper-fisher-jurvetson   6721       100.00

2     sequoia-capital       6608       98.33

3     accel-partners 6505       96.80

4     intel-capital     5849       87.03

5     first-round-capital   4881       72.62

6     dag-ventures   4857       72.28

7     new-enterprise-associates      4746       70.61

8     kleiner-perkins-caufield-byers       4695       69.85

9     benchmark-capital  4685       69.71

10    ron-conway    4484       66.71

11    charles-river-ventures    4124       61.37

12    goldman-sachs       3926       58.42

13    redpoint-ventures   3915       58.25

14    general-catalyst-partners       3814       56.75

15    bessemer-venture-partners    3622       53.89

16    index-ventures       3469       51.62

17    khosla-ventures      3258       48.47

18    reid-hoffman   3232       48.10

19    sigma-partners       3227       48.01

20    mayfield-fund 3186       47.40

21    oak-investment-partners 3150       46.87

22    norwest-venture-partners      2996       44.57

23    lehman-brothers     2983       44.38

24    greylock  2946       43.83

25    highland-capital-partners       2917       43.40

26    jafco-ventures 2912       43.33

27    omidyar-network    2856       42.50

28    fidelity-ventures     2841       42.27

29    sap-ventures   2831       42.12

30    venrock   2742       40.80

31    marc-andreessen    2462       36.64

32    lightspeed-venture-partners    2446       36.39

33    roger-ehrenberg     2412       35.89

34    foundation-capital   2404       35.76

35    shasta-ventures      2395       35.63

36    us-venture-partners       2378       35.38

37    union-square-ventures    2336       34.76

38    canaan-partners-3   2298       34.19

39    atlas-venture   2285       34.00

40    bay-partners   2277       33.88

41    menlo-ventures      2263       33.67

42    mohr-davidow-ventures 2230       33.18

43    interwest-partners  2224       33.10

44    globespan-capital-partners     2209       32.88

45    trident-capital  2203       32.78

46    steamboat-ventures 2183       32.48

47    focus-ventures       2166       32.22

48    atomico-investments      2096       31.18

49    spark-capital   2083       30.99

50    draper-richards      2076       30.89

51    amadeus-capital-partners       2041       30.36

52    greycroft-partners  2039       30.34

53    allen-and-company 1991       29.62

54    founders-fund 1979       29.45

55    meritech-capital-partners       1974       29.38

56    dcm 1974       29.37

57    labrador-ventures   1924       28.63

58    european-founders-fund 1856       27.61

59    esther-dyson   1844       27.44

60    jeff-clavier      1802       26.81

61    3i-group  1784       26.55

62    motorola-ventures  1764       26.25

63    jeff-stewart     1749       26.03

64    mission-ventures    1740       25.88

65    cisco       1734       25.81

66    time-warner-investments       1729       25.72

67    comcast-interactive-capital    1726       25.68

68    marc-benioff   1692       25.18

69    martin-varsavsky    1685       25.07

70    betaworks      1684       25.06

71    polaris-venture-partners 1682       25.02

72    trinity-ventures       1673       24.89

73    bezos-expeditions   1667       24.80

74    hummer-winblad-venture-partners 1624       24.17

75    hearstcorporation   1612       23.99

76    presidio-stx     1604       23.86

77    y-combinator  1596       23.75

78    sutter-hill-ventures  1567       23.32

79    baseline-ventures    1552       23.09

80    advanced-technology-ventures      1549       23.05

81    wellington-partners 1543       22.96

82    walden-international       1533       22.81

83    granite-ventures     1518       22.58

84    hercules-technology-growth  1504       22.38

85    morgenthaler-ventures   1497       22.28

86    northgate-capital     1491       22.19

87    battery-ventures     1486       22.11

88    scale-venture-partners    1486       22.11

89    crescendo-ventures       1456       21.66

90    emergence-capital-partners    1451       21.60

91    azure-capital-partners     1445       21.51

92    mike-maples   1433       21.32

93    glg-partners    1428       21.24

94    ariel-poler       1418       21.10

95    vantagepoint-venture-partners       1414       21.04

96    north-bridge-venture-partners       1407       20.94

97    matrix-partners      1405       20.90

98    bluerun-ventures    1405       20.90

99    waldenvc 1399       20.82

100  rustic-canyon-partners   1384       20.59

101  softbank-capital      1380       20.54

102  saul-klein 1364       20.29

103  institutional-venture-partners  1362       20.26

104  wpp 1359       20.23

105  peter-thiel       1357       20.19

106  dave-mcclure  1330       19.79

107  jk-b-capital     1321       19.66

108  fuse-capital     1318       19.62

109  jonathan-miller       1317       19.59

110  pinnacle-ventures   1305       19.42

111  the-accelerator-group     1298       19.31

112  cipio-partners  1295       19.28

113  ignition-partners     1279       19.03

114  goldhill-capital 1279       19.03

115  pitango-venture-capital   1276       18.98

116  valhalla-partners     1273       18.94

117  august-capital  1271       18.91

118  telefonica 1259       18.74

119  mitsui-ventures      1259       18.73

120  rho-capital-ventures       1257       18.70

121  ata-ventures    1255       18.68

122  timewarner     1254       18.65

123  partech-international      1252       18.62

124  palomar-ventures    1249       18.59

125  google     1247       18.55

126  worldview-technology-partners     1238       18.42

127  innovacom      1237       18.41

128  mangrove-capital-partners     1235       18.37

129  bain-capital     1231       18.31

130  madrona-venture-group  1213       18.05

131  silicon-valley-bank  1198       17.83

132  georges-harik  1182       17.58

133  onset-ventures       1182       17.58

134  formative-ventures 1181       17.57

135  allegis-capital  1178       17.53

136  sherpalo-ventures   1177       17.51

137  softtech-vc     1158       17.22

138  crosslink-capital     1153       17.16

139  flybridge-capital     1150       17.12

140  intel 1144       17.02

141  motorola  1142       17.00

142  global-catalyst-partners  1139       16.95

143  balderton-capital     1134       16.88

144  406-ventures   1131       16.83

145  joi-ito      1128       16.79

146  alloy-ventures 1088       16.19

147  tim-ferriss      1085       16.14

148  storm-ventures       1083       16.12

149  pilot-group      1078       16.04

150  aydin-senkut   1077       16.03

151  sierra-ventures       1072       15.95

152  advanced-equities   1067       15.87

153  village-ventures      1064       15.83

154  selby-venture-partners   1061       15.78

155  transcosmos   1053       15.67

156  grazia-equity   1051       15.64

157  tudor-investments   1048       15.59

158  flagship-ventures    1043       15.52

159  o-reilly-alphatech-ventures     1042       15.51

160  ktb-ventures   1041       15.49

161  columbia-capital     1039       15.46

162  austin-ventures       1038       15.45

163  michael-arrington   1030       15.32

164  kodiak-venture-partners 1028       15.29

165  samsung-ventures  1026       15.26

166  peacock-equity       1025       15.26

167  cmea-ventures       1018       15.14

168  geoff-ralston   1010       15.03

169  greylock-partners-2       1010       15.02

170  jarl-mohn 1006       14.96

171  jp-morgan       1004       14.94

172  harbinger-ventures  998  14.86

173  comerica-bank       991  14.74

174  capricorn-management   990  14.73

175  qualcomm      990  14.73

176  brian-shin       989  14.71

177  sevin-rosen-funds   988  14.70

178  wr-hambrecht 974  14.50

179  trilogy-equity-partnership      959  14.27

180  amicus-capital 958  14.25

181  abs-ventures   957  14.23

182  frazier-technology-ventures   942  14.01

183  merus-capital  925  13.76

184  adams-street-partners    919  13.67

185  iac   912  13.57

186  reed-hundt      912  13.57

187  bv-capital       902  13.42

188  mark-pincus   901  13.41

189  carmel-ventures     897  13.34

190  investor-growth-capital  892  13.27

191  gabriel-venture-partners 891  13.26

192  alliancebernstein     891  13.26

193  allen-morgan   889  13.22

194  blueprint-ventures   886  13.18

195  t-venture 886  13.18

196  artis-capital-management       877  13.05

197  vulcan-capital  877  13.05

198  attractor-investment-management  873  12.98

199  summerhill-venture-partners  866  12.89

200  at-t  864  12.86

201  chris-sacca     864  12.85

202  andy-payne     859  12.78

203  geoff-judge     859  12.78

204  geoff-judge-2  859  12.78

205  ht-ventures     859  12.78

206  launchbox       859  12.78

207  maurice-werdegar  859  12.78

208  nana-shin 859  12.78

209  ravi-mhatre     859  12.78

210  robin-klein      859  12.78

211  ted-dintersmith       859  12.78

212  tom-cole  859  12.78

213  harbourvest-partners      857  12.75

214  firelake-capital-management   852  12.68

215  clearstone-venture-partners   852  12.68

216  steve-case      848  12.62

217  bev-capital      845  12.58

218  maverick-capital     842  12.53

219  timothy-draper       838  12.47

220  mobius-venture-capital   836  12.44

221  adobe-systems       827  12.30

222  dfj-dragonfund       827  12.30

223  triplepoint-capital    824  12.27

224  docomo   823  12.25

225  joshua-schachter    819  12.19

226  angeleno-group      818  12.18

227  amidzad-partners    818  12.18

228  hubert-burda-media       812  12.09

229  catamount-ventures       806  12.00

230  edf-ventures   804  11.96

231  rre-ventures    803  11.94

232  the-westly-group    793  11.80

233  mark-goines    792  11.79

234  leapfrog-ventures   787  11.71

235  sand-hill-capital      786  11.70

236  bob-pittman    786  11.70

237  svb-financial-group 786  11.69

238  deep-fork-advisors 785  11.68

239  ben-horowitz  783  11.65

240  eric-hahn 777  11.56

241  mitch-kapor    777  11.56

242  maples-investments       776  11.54

243  star-ventures   774  11.52

244  rajeev-motwani      772  11.49

245  tim-draper      772  11.48

246  cambrian-ventures  771  11.47

247  lachlan-murdoch    769  11.44

248  legg-mason     758  11.28

249  brookside-capital    758  11.28

250  brad-feld 756  11.25

251  tl-ventures      751  11.17

252  el-dorado-ventures  747  11.12

253  vertex-venture-capital    746  11.10

254  duchossois-technology-partners    746  11.10

255  foundry-group       743  11.05

256  dn-capital       739  10.99

257  naval-ravikant 737  10.96

258  elon-musk      736  10.96

259  juniper-networks    729  10.85

260  firstmark-capital     729  10.84

261  d-e-shaw-group     728  10.83

262  band-of-angels       726  10.80

263  dfj-gotham-ventures      720  10.71

264  noble-fund-managers     718  10.69

265  michael-parekh       717  10.66

266  arrowpath-venture-partners   712  10.59

267  novak-biddle-venture-partners       707  10.52

268  qualcomm-ventures       707  10.52

269  kevin-rose      706  10.50

270  carlyle-group  704  10.48

271  vanguard-ventures  704  10.48

272  duff-ackerman-and-goodrich 700  10.42

273  comventures   698  10.38

274  morgan-stanley      696  10.35

275  felicis-ventures       690  10.27

276  rose-tech-ventures  678  10.09

277  alsop-louie-partners       670  9.97

278  jerusalem-venture-partners    670  9.97

279  vision-capital   663  9.86

280  ifund       662  9.85

281  jeff-pulver      661  9.83

282  bluecrest-capital-finance 656  9.76

283  avalon-ventures      656  9.75

284  the-carlyle-group    655  9.74

285  cbs  653  9.72

286  ggv-capital      651  9.68

287  coral-capital-management      650  9.67

288  nokia       648  9.64

289  energy-capital-partners   644  9.58

290  bill-trenchard  643  9.57

291  anthem-venture-partners       643  9.57

292  siemens-venture-capital  639  9.51

293  dfj-eplanet-ventures       636  9.46

294  helion-venture-partners  621  9.24

295  general-electric       620  9.22

296  dan-gillmor     619  9.20

297  steve-garfield  619  9.20

298  roelof-botha    618  9.20

299  dbl-investors   613  9.12

300  tdf-fund-telecommunications-development   613  9.11

301  information-capital-llc    611  9.09

302  newyorktimes 610  9.07

303  kpg-ventures   603  8.98

304  itochu-corporation  603  8.98

305  delta-ventures 599  8.91

306  jeff-bezos       599  8.91

307  larry-augustin  597  8.88

308  scott-banister  596  8.86

309  enertech-capital      595  8.86

310  mcgraw-hill    591  8.79

311  tallwood-venture-capital 590  8.78

312  dfj-mercury    589  8.76

313  joshua-stylman       586  8.73

314  peter-hershberg      586  8.73

315  scott-heiferman      586  8.73

316  walden-israel-venture-capital  586  8.71

317  ngen-ventures 585  8.71

318  fred-wilson     585  8.71

319  asus 582  8.66

320  htc   582  8.66

321  new-venture-partners     581  8.65

322  maveron  577  8.59

323  true-ventures  574  8.53

324  massachusetts-green-energy-fund 572  8.51

325  core-capital-partners      571  8.49

326  david-cohen    567  8.44

327  shelter-capital-partners   562  8.37

328  ebay 562  8.37

329  cyber-communications   562  8.35

330  dentsu     562  8.35

331  j-stream   562  8.35

332  tech-coast-angels   561  8.35

333  dick-costolo    561  8.35

334  digital-garage  561  8.35

335  humana-inc     561  8.34

336  evergreen-venture-partners    558  8.30

337  inventures-group    554  8.25

338  kevin-harvey   554  8.25

339  tim-haley 554  8.25

340  ram-shriram    552  8.22

341  tvm-capital     552  8.21

342  swisscom       550  8.19

343  teliasonera      550  8.19

344  gemini-israel-funds 549  8.17

345  gordon-crawford    544  8.10

346  zenshin-capital       535  7.96

347  chris-dixon     535  7.96

348  jonathan-glick 535  7.96

349  peter-stern      535  7.96

350  shana-fisher    535  7.96

351  tom-pinkney   535  7.96

352  aol   535  7.96

353  ge-commercial-finance   535  7.96

354  beck-energy    534  7.95

355  eds  534  7.95

356  lone-pine-capital     534  7.95

357  riverstone-holdings 534  7.95

358  swiss-re  534  7.95

359  the-skoll-foundation       534  7.95

360  james-joaquin  534  7.94

361  red-hat    532  7.92

362  microsoft       532  7.92

363  saints-capital   532  7.92

364  zone-ventures 532  7.91

365  nea-indous-ventures       531  7.91

366  keynote-ventures    531  7.90

367  richard-wolpert      529  7.86

368  wi-harper-group     528  7.86

369  amazon   527  7.84

370  don-hutchinson      525  7.81

371  masthead-venture-partners    523  7.79

372  mesirow-financial   523  7.78

373  altien       521  7.75

374  bestbuy   521  7.75

375  panasonic-ventures 521  7.75

376  polycom-2      521  7.75

377  idg-ventures-china  517  7.69

378  prism-ventureworks      515  7.66

379  outlook-ventures    514  7.66

380  advent-venture-partners 514  7.65

381  allen-reed 514  7.64

382  bo-yaghmaie   514  7.64

383  brad-burnham 514  7.64

384  brian-harniman       514  7.64

385  charles-froland       514  7.64

386  darren-herman       514  7.64

387  hunter-walk    514  7.64

388  jay-rand   514  7.64

389  jeff-jarvis 514  7.64

390  john-clark       514  7.64

391  larry-rusoff     514  7.64

392  marcy-haydel  514  7.64

393  matt-blumberg       514  7.64

394  sherri-herman 514  7.64

395  shripriya-mahesh    514  7.64

396  ted-leonsis      510  7.58

397  ovp-venture-partners     508  7.55

398  max-levchin    507  7.55

399  idealab     507  7.54

400  adobe-ventures       506  7.52

401  hite-capital      505  7.52

402  asenqua-ventures    505  7.51

403  chevron   505  7.51

404  pegasus-capital       505  7.51

405  apax-partners  504  7.49

406  firefly3-llc      502  7.47

407  jonathan-dolgen      502  7.47

408  michael-eisner 502  7.47

409  the-tornate-company      502  7.47

410  tom-freston    502  7.47

411  dfj-frontier      499  7.43

412  genesis-partners     498  7.41

413  cardinal-venture-capital  496  7.38

414  zg-ventures     496  7.37

415  ronnie-lott       493  7.34

416  arts-alliance-ventures     493  7.34

417  t-rowe-price   490  7.29

418  square-1-bank 485  7.22

419  skymoon-ventures  483  7.19

420  harris-barton   481  7.16

421  russel-siegelman     481  7.16

422  steve-anderson       481  7.16

423  michael-dearing      481  7.15

424  jaic  480  7.14

425  dupont-capital-management   477  7.10

426  blue-chip-venture-company   476  7.09

427  william-randolph-hearst-iii     476  7.08

428  caterina-fake   476  7.08

429  stewart-butterfield  476  7.08

430  lux-capital       475  7.07

431  anne-mitchell  473  7.04

432  dick-kramlich  473  7.04

433  dawntreader-ventures    472  7.02

434  mark-cuban    471  7.01

435  alta-partners    467  6.95

436  vodafone 465  6.91

437  susquehanna-international-group   464  6.90

438  bank-of-america     462  6.88

439  horizon-ventures    461  6.86

440  kinsey-hills-group   459  6.83

441  element-partners     459  6.83

442  venturetech-alliance       459  6.82

443  paladin-capital-group      458  6.82

444  new-atlantic-ventures     458  6.81

445  adams-capital-management    457  6.80

446  compass-technology-partners       454  6.76

447  jeff-skoll  454  6.76

448  larry-page       454  6.76

449  nick-pritzker   454  6.76

450  sergey-brin     454  6.76

451  technology-venture-partners-us     454  6.76

452  valor-equity-partners      454  6.76

453  western-technology-investment     452  6.73

454  tim-stevens     451  6.70

455  sachs-co 450  6.69

456  michael-tanne  450  6.69

457  ftventures       447  6.65

458  court-square-ventures    446  6.63

459  centennial-ventures 446  6.63

460  finaventures    445  6.63

461  omninet   445  6.62

462  platinum-neurone-ventures    444  6.61

463  mmv-financial 444  6.60

464  giant-interactive      443  6.60

465  black-river      442  6.58

466  altira-group     442  6.58

467  epic-ventures  442  6.57

468  etv-capital-sa  438  6.51

469  grandbanks-capital  437  6.50

470  robeco    436  6.49

471  bdc-venture-capital-2     436  6.49

472  sean-park       436  6.48

473  lukasz-gadowski     434  6.45

474  credit-suisse   431  6.41

475  the-hillman-company     430  6.40

476  advantage-capital-partners     430  6.39

477  techstars 429  6.38

478  paul-allen 426  6.34

479  peter-rip  426  6.34

480  steve-hall 426  6.34

481  performance-equity-partners  426  6.34

482  sk-telecom-ventures      426  6.33

483  softbank  426  6.33

484  easton-capital  423  6.30

485  sy-fahimi 423  6.29

486  auren-hoffman-2    422  6.28

487  capital-research-and-management  420  6.25

488  daily-mail-and-general-trust   420  6.25

489  groupe-arnault-lvmh      420  6.25

490  grupo-televisa 420  6.25

491  interpublic-group    420  6.25

492  vivi-nevo 420  6.25

493  dace-ventures 419  6.24

494  british-telecom       419  6.23

495  skype      419  6.23

496  jafco-asia 418  6.23

497  andy-russell    417  6.20

498  clarium-capital       417  6.20

499  quercus-trust  416  6.18

500  enterprise-partners  416  6.18

501  stata-venture-partners    415  6.17

502  new-york-angels    415  6.17

503  chevron-technology-ventures 413  6.15

504  gkm 413  6.15

505  google-ventures      412  6.14

506  morten-lund    411  6.12

507  credit-agricole-private-equity 411  6.12

508  morningside-group 411  6.11

509  milestone-venture-partners    410  6.10

510  ami-hasan       409  6.08

511  azeem-azhar    409  6.08

512  brian-behlendorf     409  6.08

513  daniel-sachs    409  6.08

514  kim-weckstrom      409  6.08

515  tom-glocer      409  6.08

516  tyler-brule       409  6.08

517  new-leaf-partners   407  6.06

518  solidarity-fund-qfl   406  6.04

519  vedanta-capital       406  6.03

520  monitor-ventures    405  6.03

521  giza-venture-capital 405  6.02

522  esprit-capital-partners    404  6.01

523  frazier-healthcare-ventures    400  5.96

524  universal-music-group   399  5.94

525  citigroup  397  5.91

526  acadia-woods-partners   397  5.90

527  rembrant-venture-partners     396  5.90

528  atlantic-bridge 396  5.89

529  ntt   396  5.89

530  eden-ventures 396  5.89

531  opus-capital    396  5.89

532  israel-seed-partners 394  5.87

533  voyager-capital       391  5.82

534  arch-venture-partners    391  5.82

535  acacia-capital-partners   390  5.80

536  emil-michael   389  5.78

537  eric-tilenius-2  389  5.78

538  jeff-ralston      389  5.78

539  jeremy-verba   389  5.78

540  jim-everingham      389  5.78

541  jonny-schuloff       389  5.78

542  paul-gauthier   389  5.78

543  suresh-nihalani       389  5.78

544  woodside-fund       386  5.75

545  hunt-ventures  386  5.74

546  cdh-investments     386  5.74

547  gannett    383  5.70

548  borealis-ventures    381  5.66

549  paul-buchheit  380  5.66

550  dfj-tamir-fishman-ventures    379  5.64

551  rbc-venture-partners      378  5.62

552  jeffrey-jordan  378  5.62

553  independent-venture-fund      375  5.58

554  sunamerica-ventures      373  5.55

555  idg-ventures    371  5.52

556  earlybird-venture-capital 371  5.51

557  mark-kvamme 370  5.50

558  randy-adams   370  5.50

559  thomas-banahan     370  5.50

560  neil-rimer 368  5.48

561  pierre-chappaz       368  5.48

562  societe-generale      368  5.48

563  jared-kopf       365  5.42

564  noah-and-jonah-goodhart       365  5.42

565  ed-zander       364  5.42

566  micron-technology 363  5.40

567  portage-venture-partners       363  5.40

